Fluke 303 600a Ac Clamp Meter
FLUKE 303
Key features
600 A ac current measurement
Cat IV 300V / CAT III 600V safety rated
30 mm jaw size for numerous applications
Resistance range of 40 kΩ
Slim, ergonomic design is easy to carry and simple to use
Easy to read backlight display
Specifications: Fluke 303 Clamp Meter
Technical Specifications | ||
AC current | Range | 600.0A |
Accuracy | 1.8% ±5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC mV range | - | |
Resistance | Range | 4000 Ω |
Accuracy | 1% ±5 | |
Continuity | ≤ 70 Ω | |
Backlight display | Yes | |
Data hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 °C | |
Screen refresh rate | > 2 times / sec. | |
Test leads | TL75 | |
Battery | 2 AA batteries | |
NBD STORE
In-stock Test & Instruments Items, WhatsApp ordering.
Store
Home
Shop
Customer Reviews
Contact Us
Direct Chat
WhatsApp: Direct chat available
Orders processed daily • Fast dispatch
© 2026 NBD STORE-Direct WhatsApp support and instant hardware ordering.
Zero checkout friction
